Apteronotus
Apteronotus albifrons
1. AA05155A
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-15-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-15-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Apteronotus bonapartii
1. Ah05195A
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-19-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-19-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. Ah05205B
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-20-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. UEF082605
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
09-22-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
09-22-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
09-22-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
09-22-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
09-22-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
09-22-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. Z607606H-PBOY
Sex: Male
Mass (g): 114.1
Length (cm): 32.5
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-18-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-24-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-18-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-24-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-24-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-24-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-24-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-24-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-24-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. Z6076G2H-YYYY
Sex: Male
Mass (g): 33.53
Length (cm): 25
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-18-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-28-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-18-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-18-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
6. Z6196G2H-YYOY
Sex: Male
Mass (g): 20.27
Length (cm): 17
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-19-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-19-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
7. Z6196G2H-YYYO
Sex: Male
Mass (g): 16.71
Length (cm): 16
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-19-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-19-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
8. Z6216G2H-OOOY
Sex: Female
Mass (g): 17.03
Length (cm): 16
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-21-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-21-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-06-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-06-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-06-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-06-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-06-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-06-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
9. Z6216G2H-O__Y
Sex: Female
Mass (g): 11.66
Length (cm): 15
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-21-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-21-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-21-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-29-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
10. Z6266G2H-OOOO
Sex: Male
Mass (g): 9.98
Length (cm): 14
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-26-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-26-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
11. Z6266G2H-OOYO
Sex: Female
Mass (g): 12.68
Length (cm): 15
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-26-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-26-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-29-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
12. Z6276G2H-OYOO
Sex: Female
Mass (g): 7.61
Length (cm): 13
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-27-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-27-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
13. Z6276G2H-YOYY
Sex: Male
Mass (g): 11.48
Length (cm): 15
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-27-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-27-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-27-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-06-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Apteronotus bonapartii sp. "B"
1. SS05155C
Origin: Brazil
Recordings: 9 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-15-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-15-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20H Amped | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-15-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 150H Inverted | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-15-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Any opinions, findings, and conclusions or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.