Sternarchogiton
Sternarchogiton nattereri
1. C6286G1H-YYYO
Sex: Female
Mass (g): 30.94
Length (cm): 24
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-28-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-28-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. C714621H-OYYY
Sex: Female
Mass (g): 7.39
Length (cm): 16
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
07-14-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
07-14-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. C714621H-PYPP
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
07-14-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
07-15-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-15-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. C7146G1H-YYOY
Sex: Male
Mass (g): 14.86
Length (cm): 20
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
07-14-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
07-14-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. C728621H-OOOY
Sex: Female
Mass (g): 6.5
Length (cm): 14.055
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
07-28-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
07-28-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-28-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-28-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-28-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-28-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-28-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
6. C802621H-OYOO
Sex: Male
Mass (g): 4.8
Length (cm): 13.425
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-02-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-02-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
7. C807621H-OYYO
Sex: Female
Mass (g): 5.2
Length (cm): 13.84
Origin: Peru
Recordings: 8 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-07-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-07-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-07-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
8. C807621H-YOOY
Sex: Male
Mass (g): 3.4
Length (cm): 11.983
Origin: Peru
Recordings: 8 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-07-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-07-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-28-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
9. C919608H-YYOO
Sex: Female
Mass (g): 4
Length (cm): 11.902
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
09-19-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
09-19-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-19-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-19-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-19-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-19-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
09-19-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Sternarchogiton porcinum
1. C6286G1H-YYYY
Sex: Female
Mass (g): 39.17
Length (cm): 27
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-28-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-28-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Any opinions, findings, and conclusions or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.