Parapteronotus
Parapteronotus hasemani
1. Ah05185A
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-18-2005 | BASE 1956 | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-18-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-18-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. Ah05195B
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-19-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-19-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-19-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. Ah05205A
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-20-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. AhB05145A
Origin: Brazil
Recordings: 6 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-14-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-14-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-14-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. P605609H
Mass (g): 15
Length (cm): 15.277
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-05-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-19-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-05-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
6. P605610H
Sex: Male
Mass (g): 17.7
Length (cm): 16.812
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-05-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-19-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-05-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-05-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-19-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
7. P607605H
Sex: Male
Mass (g): 12.7
Length (cm): 14.495
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-07-2005 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
11-23-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-07-2005 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2005 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2005 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2005 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2005 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2005 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
8. P607609H
Mass (g): 7.1
Length (cm): 12.118
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-07-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
11-23-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-07-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-07-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
11-23-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
9. P609604H
Mass (g): 10.2
Length (cm): 12.584
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-09-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-26-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-09-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
10. P609608H
Mass (g): 5.8
Length (cm): 10.95
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-09-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-26-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-09-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-09-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-26-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
11. P612610H
Mass (g): 6.2
Length (cm): 11.743
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-12-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-28-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-12-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
12. P612621H
Sex: Female
Mass (g): 7
Length (cm): 12.339
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-12-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-28-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-12-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-12-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-28-2006 | 150H | 3:53 | Cameron Turner and Maks Derylo | Original (39.3 MB) | PBR (19.6 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
13. P614608H
Mass (g): 2.7
Length (cm): 9.082
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-14-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-30-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-14-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
14. P6146G1H
Sex: Female
Mass (g): 6.2
Length (cm): 10.172
Origin: Peru
Recordings: 14 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
06-14-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-30-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
06-14-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-14-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
06-30-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Any opinions, findings, and conclusions or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.