Sternarchorhynchus
Sternarchorhynchus oxyrhynchus
1. X518604H-YYO
Sex: Male
Mass (g): 10.01
Length (cm): 18
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-16-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-16-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2006 | 5H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-16-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. X518607H-YYY
Mass (g): 14.19
Length (cm): 18
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-29-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-29-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. X520605H-OYO
Sex: Male
Mass (g): 7.62
Length (cm): 16
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-20-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. X520618H-YOO
Sex: Male
Mass (g): 14.35
Length (cm): 20
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-20-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. X521618H-OOO
Sex: Female
Mass (g): 7.85
Length (cm): 15
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-21-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-22-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
6. X521618H-OOY
Sex: Male
Mass (g): 17.12
Length (cm): 20
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-21-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-22-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
7. X522620H-YOY
Mass (g): 15.19
Length (cm): 19
Origin: Peru
Recordings: 8 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-22-2006 | first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-22-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-22-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
8. X529620H-PPP
Mass (g): 11.17
Length (cm): 17
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-29-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-29-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-29-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Sternarchorhynchus roseni
1. Sr05185A
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-18-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-18-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. Sr05185B
Origin: Brazil
Recordings: 8 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-18-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-18-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150L Redo | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150L Burro | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-18-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. Sr05205A
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-20-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. Sr05205B
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-20-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. Sr05205C
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-20-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-20-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-20-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
6. Sr05215A
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-21-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-21-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
7. Sr05215B
Origin: Brazil
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-21-2005 | BASE | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | |
05-21-2005 | 5L first harmonic | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 5L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 20L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 20H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 150L | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) | |
05-21-2005 | 150H | 4:00 | Cameron Turner and Troy Smith | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
8. X522620H-OYY
Mass (g): 8.41
Length (cm): 20
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
05-22-2006 | BASE | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
05-22-2006 | 5L first harmonic | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 5L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 20H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 150L | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
05-22-2006 | 150H | 4:00 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Any opinions, findings, and conclusions or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.