Porotergus
Porotergus gimbeli
1. C714621H-YOYY
Mass (g): 5.26
Length (cm): 13
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
07-14-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
07-15-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
07-14-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
2. C802621H-OOYOO
Mass (g): 5.8
Length (cm): 12.416
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-02-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-02-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-02-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
3. C804621H-OOOO
Mass (g): 5.1
Length (cm): 11.597
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-04-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-04-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-04-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-04-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-04-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-04-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-04-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
4. C807608H-OYOY
Mass (g): 4.3
Length (cm): 11.148
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-07-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-07-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
5. C807608H-PPPP
Sex: Male
Mass (g): 4.9
Length (cm): 11.388
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-07-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-07-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-07-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
6. C808608H-PPPY
Mass (g): 3
Length (cm): 10.379
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-08-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-08-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
7. C808621H-YOYO
Mass (g): 6.2
Length (cm): 12.622
Origin: Peru
Recordings: 7 (Show)
Date | Stimulus | Duration | Recorded By | Download | Notes |
---|---|---|---|---|---|
08-08-2006 | BASE | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | |
08-08-2006 | 5L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 5H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 20L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 20H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 150L | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) | |
08-08-2006 | 150H | 3:59 | Cameron Turner and Maks Derylo | Original (40.4 MB) | PBR (20.2 MB) |
Acknowledgements: NIH MH 066960, IU Faculty Research Support Program, NSF DBI 0453403, and NSF IOS 0950721
Any opinions, findings, and conclusions or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.